![]()
| ROUND TUBE SQUARE TUBE RECTANGULAR TUBE | |||||||
|
Inches |
MM |
Inches |
MM |
Inches |
MM |
||
| 3/8 | 9.5 | 5/8 x 5/8 | 16 x 16 | 3/4 x 1-1/2 | 20 x 40 | ||
| 1/2 | 12.7 | 3/4 x 3/4 | 19 x 19 | 3/4 x 2 | 20 x 50 | ||
| 5/8 | 15.9 | 1 x 1 | 25 x 25 | 1 x 2 | 25 x 50 | ||
| 3/4 | 19.1 | 1-1/4 x 1-1/4 | 31.8 x 31.8 | 1 x 3 | 25 x 75 | ||
| 7/8 | 22.2 | 1-1/2 x 1-1/2 | 38.1 x 38.1 | 1-1/2 x 2 | 40 x 50 | ||
| 1 | 25.4 | 2 x 2 | 50 x 50 | 2 x 3 | 50 x 75 | ||
| 1-1/8 | 28.6 | 3 x 3 | 75 x 75 | 2 x 4 | 50 x 100 | ||
| 1-1/4 | 31.8 | 4 x 4 | 100 x 100 | 2 x 6 | 50 x 150 | ||
| 1-3/8 | 35 | 3 x 4 | 75 x 100 | ||||
| 1-1/2 | 38.1 | ||||||
| 1-3/4 | 44.45 | ||||||
| 2 | 50.8 | ||||||
Thickness - ranges from 0.9 mm to 6.0 mm
Size Equivalence
| MM | GAUGE # |
| 0.9 | 20 |
| 1.2 | 18 |
| 1.5 | 16 |
| 2.0 | 14 |
| 2.6 | 12 |
| 3.0 | 10 |
| 4.0 | 8 |
| 6.0 | 4 |
* We also produce special sizes of tubes as per customer's requirement and subject to machine capacity.